Home > Nickel Alloy > Nickel Alloy Sheet and Plates
Jyoti Steels is a well-known Nickel Alloy Sheet and Plates manufacturer and supplier in Mumbai, India. With years of experience in the metal sector, the organization provides high–quality sheets and plates that are capable of fulfilling international standards of quality and performance. These are famous for their superior resistance towards corrosion, heat, and mechanical pressure. Jyoti Steels‘ Nickel Alloys are prominently used in severe industrial processes. Supported by state-of-the-art infrastructure and rigorous quality inspections, Jyoti Steels provides accuracy, strength, and dependability to customers in various industries worldwide.
Nickel Alloy Sheets and Plates consist mainly of Nickel (to 99.0%), with small additions of Iron (0.4%), Manganese (0.35%), Silicon (0.35%), Copper (0.25%), Carbon (0.15%), and Sulfur (0.01%). These plates have very good mechanical properties such as tensile strength of 462 MPa, yield strength of 148 MPa, and elongation of 45%. With a density of 8.89 g/cm³ and a melting range of 1435–1446°C, they exhibit remarkable corrosion resistance in reducing and neutral environments as well as high thermal and electrical conductivity, suitable for corrosive and high-stress applications
| Nickel Alloy Sheets & Plates Specifications | ASTM B162 / ASME SB162, BS EN 10088-2, en 10028-7, IS 6911 |
|---|---|
| Nickel Alloy Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Nickel Alloy Sheets & Plates Size Range | Cold rolled ASME SB162 Grade 201 Nickel Alloy Sheet 0.5-6.4 mm Hot rolled ASME SB162 Grade 200 Nickel Alloy Sheet 3.0–10.0 mm |
| Nickel Alloy Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Nickel Alloy Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Nickel Alloy Sheets & Plates Thickness | 0.3 mm to 120 mm |
| International Standard of Nickel Alloy Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) of Nickel Alloy Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB162 200 Nickel Alloy Strips EN 10088 SA -240-400 Strips |
| Finish of Nickel Alloy Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
| Nickel Alloy Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Element | Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe |
|---|---|---|---|---|---|---|---|---|---|
| Nickel | 99.99 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Nickel | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
At Jyoti Steels, we take pride in being the largest supplier, exporter, and manufacturer of Nickel Alloy Sheet and Plates in Mumbai, India, providing cutting-edge solutions for all your piping needs. Our state-of-the-art production plants are strategically located in the India, allowing us to maintain a vast inventory of over 16,000 tons of premium-quality materials readily available in stock. We are dedicated to delivering superior products and services, ensuring reliability and excellence for our global clientele.
Contact us to get a quick quote for your requirement.
Nickel Alloy Sheets and Plates are applied in various industries involving resistance to corrosion, heat, and mechanical wear. Some typical applications involve chemical processing facilities, marine environments, power generation equipment, and oil and gas pipeline systems. In addition, Nickel Alloy Sheets and Plates are employed in the aerospace sector for use in components exposed to thermal stability, as well as in battery systems and electronic applications due to their conductive nature. Also, they are used in food processing and pharmaceutical equipment where purity of the material and corrosion resistance are paramount. Their applicability renders them irreplaceable in challenging engineering conditions.
©2024 Jyoti Steels. All Rights Reserved.